The territory of the City of Smederevo consists of 27 settled areas which are its integral parts.
Table. Comparison of the municipality and the district (area and population), 2005.
|
| Area (km2) | Share in total area (%) | Number of population* | Share in total population (%) | Population density (inhabitants/ km2) | ||||
| Municipality | District | Serbia | Municipality | District | Serbia | ||||
| Urban zone | 38,58 | 8 | 3,10 | 0,05 | 62.698 | 57,19 | 30,10 | 0,84 | 1625 |
| Rural zone | 443,12 | 92 | 35,50 | 0,50 | 46.933 | 42,81 | 22,53 | 0,63 | 106 |
| Municipality | 481,7 | 100 | 38,60 | 0,55 | 109.631 | 100 | 52,63 | 1,47 | 228 |
| District | 1.248 | / | 100 | 1,41 | 208.297 | / | 100 | 2,80 | 167 |
| Serbia | 88.361 | / | / | 100 | 7.440.769 | / | / | 100 | 84 |
Table. Basic information about neighborhoods and cadastral municipalities, 2005.
|
| Municipality | District |
| Number of neighborhoods | 27 | 58 |
| Average size of neighborhood (km2) | 17,7 | 21,4 |
| Number of urban neighborhoods | 1 | 3 |
| Number of non-urban neighborhoods | 26 | 55 |
| Number of cadastral municipalities | 30 | 64 |
| Average area of cadastral municipality (km2) | 16,06 | 19,5 |
Table. Information about neighborhoods (type, number of population, area), 2002.
| No. | Neighborhood | Type of neighborhood(urban/other) | Number of population | Share in total population of the municipality (%) | Area (km2) |
| 1 | Badljevica | other | 439 | 0,40 | 8,03 |
| 2 | Binovac | other | 444 | 0,40 | 8,16 |
| 3 | Vodanj | other | 1314 | 1,20 | 13,87 |
| 4 | Vranovo | other | 2682 | 2,44 | 16,91 |
| 5 | Vrbovac | other | 1108 | 1,01 | 15,28 |
| 6 | Vučak | other | 1655 | 1,51 | 8,79 |
| 7 | Dobri Do | other | 1118 | 1,02 | 17,60 |
| 8 | Drugovac | other | 1906 | 1,74 | 25,85 |
| 9 | Kolari | other | 1196 | 1,09 | 10,04 |
| 10 | Landol | other | 1068 | 0,97 | 12,31 |
| 11 | Lipe | other | 3338 | 3,04 | 34,62 |
| 12 | Lunjevac | other | 3384 | 3,08 | 8,28 |
| 13 | Lugavčina | other | 607 | 0,55 | 33,50 |
| 14 | Mala Krsna | other | 1753 | 1,60 | 12,81 |
| 15 | Malo Orašje | other | 1139 | 1,04 | 16,42 |
| 16 | Mihajlovac | other | 3093 | 2,82 | 34,25 |
| 17 | Osipaonica | other | 4071 | 3,71 | 41,20 |
| 18 | Petrijevo | other | 1093 | 1,00 | 6,50 |
| 19 | Radinac | other | 4920 | 4,48 | 13,97 |
| 20 | Ralja | other | 1537 | 1,40 | 7,51 |
| 21 | Saraorci | other | 2413 | 2,20 | 19,17 |
| 22 | Seone | other | 994 | 0,91 | 10,51 |
| 23 | Skobalj | other | 1880 | 1,71 | 23,55 |
| 24 | Smederevo | urban | 62698 | 57,19 | 38,48 |
| 25 | Suvodol | other | 849 | 0,77 | 11,85 |
| 26 | Udovice | other | 2018 | 1,84 | 11,20 |
| 27 | Šalinac | other | 985 | 0,90 | 17,19 |















